
|
|
|||
Web-Based System Email Reminders Downloadable Reports
|
| Features | Lite |
Standard |
| Inventory Functionality | ||
| Equipment inventory+ | ✓ | ✓ |
| Software inventory | ✓ | ✓ |
| email reminders of scheduled maintenance | ✓ | ✓ |
| Equipment Loan/Rental Functionality | ||
| User reservation (for allowable items) | ✓ | ✓ |
| User request (high-end items) - for approval by Manager | ✓ | |
| Multi-location support | ✗ | 5 |
| User can create kits to speed up reservations | ✓ | |
| Calendar and Scheduling | ||
| Basic calendar functions | ✓ | ✓ |
| Reminders of events - email | ✓ | ✓ |
| Users Types | ||
| Administrator | ✓ | ✓ |
| Manager | ✓ | |
| Borrower | ✓ | ✓ |
| Reports | ||
| Simple statistics | ✓ | ✓ |
| Built-In reports | ✓ | |
| History Tracking | ||
| Track equipment purchase price | ✓ | ✓ |
| History of all equipment related events | ✓ | ✓ |
| History of all user related events | ✓ | |
| Barcode and Labeling | ||
| Barcode and Label generation & printing | ✓ | ✓ |
| Barcode reader integration | ✓* | |
| Security | ||
| Session timeout | ✓ | |
| Secure Server (SSL) | * | |
| Help and Support | ||
| Help file | ✓ | ✓ |
| Context based help | ✓ | ✓ |
| Phone support | ✓ | |
| Backup | ||
| Data backup | Weekly | Daily |
| Data recovery | 72 hours | 48 hours |
+ With expanded location tracking (Campus, Building, Warehouse/room, Grid, Shelf, etc).
* Configured based on your equipment - additional costs apply.
Pricing
Additional Services